2012 & 2013 Price Lists
Click here to view our current tariffs
Current Tariffs 2012
| Wedding Breakfasts | ||
| Option One | £26.95 per head | Child £16.95 |
| Option Two | £28.95 per head | Child £18.95 |
| Option Three | £29.95 per head | Child £18.95 |
| Option Four | £30.95 per head | Child £19.95 |
| Option Five | £36.95 per head | Child £19.95 |
| Children's Prices apply to Children 10 years old or under | ||
| Evening Buffets | ||
| World Cuisine Buffet | 100 guests £1200.00 | 150 guests £1600.00 |
| Spit Hog Roast | 100 guests £1000.00 | £8.50 per head after 100 |
| Trio Carvery Buffet* | 70 guests £800.00 | £8.50 per head after 70 |
| All Out American Buffet* | 70 guests £800.00 | £7.50 per head after 70 |
| · Please note the ‘Trio Joint’ buffet and ‘All out American buffet’ are only available for receptions that have had an all-day wedding breakfast. All buffet options are available for all-day wedding breakfasts. For just evening receptions (Bride and Bridegrooms that just want an evening event) we only offer the ‘World cuisine buffet’ and ‘Spit roast buffet’ | ||
| Bronze Drinks Package | N/a included in breakfast costs |
| Silver Drinks Package | £11.95 per head |
| Gold Drinks Package | £19.95 per head |
| Children's Prices apply to Children 10 years old or under | |
| Supplementary Extra's | All Day Breakfast | Just Evening Buffet |
| Linen Clothes | N/a Built into costs | £110.00 |
| Linen Napkins | N/a Built into costs | £110.00 |
| Tea/Coffee on Packages | £1.50 Per Head | N/a |
| Additional Bottles of House Wine | £13.95 Per Bottle | £13.95 Per Bottle |
| Additional 1litre Sparkling or Still Water | £4.50 Per Bottle | £4.50 Per Bottle |
| Canapés on Arrival for reception drink | £2.50 Per Canapé | N/a |
| Dessert options after Buffet | N/a | £3.95 Per Head |
| Entertainment Charges | |
| Resident DJ | £200.00 |
| Live Band | Contract TBC by agency |
| Tribute Artiste | Contract TBC by agency |







Follow us on Facebook